描述
PA12树脂GF30
PA12树脂GF30
PA12树脂GF30
产品详细信息
典型特征 | 测试标准 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTM D-638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
抗弯强度 | 16MPa | 模数 | 308MPa | ASTM D-790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Izod缺口冲击强度 | 119J/mstyle=“;height:37px”> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTM D-648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB | PA12 Resin GF30PA12 Resin GF30 PA12 Resin GF30 Product DetailsPA12 Resin GF30
title您必须登录才能发表评价。 |
email: info@kinggor.com
¥1.00
PA12树脂GF30
PA12树脂GF30
PA12树脂GF30
典型特征 | 测试标准 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTM D-638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
抗弯强度 | 16MPa | 模数 | 308MPa | ASTM D-790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Izod缺口冲击强度 | 119J/mstyle=“;height:37px”> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTM D-648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB | PA12 Resin GF30PA12 Resin GF30 PA12 Resin GF30 Product DetailsPA12 Resin GF30
title Rankmath Kinggor ![]() ![]() ![]() Visit Kinggor to get the best products. You will get the best quality products always from Kinggor. Visit Kinggor to get the best products. You will get the best quality products always from Kinggor. Visit Kinggor to get the best products. You will get the best quality products always from Kinggor. Visit Kinggor to get the best products. You will get the best quality products always from Kinggor. Visit Kinggor to get the best products. You will get the best quality products always from Kinggor. 相关产品Sending... ![]() |
评价
目前还没有评价