描述
PA6+MOS2耐磨聚酰胺6原材料PA6颗粒是专业的阻燃剂和玻璃纤维增强PA6制造商之一,您可以从我厂以优惠的价格订购高品质阻燃剂和玻璃纤维增强PA6
错误代码(52001):不可预知的错误,请登陆http://www.sizuo.org/locoy-baidutransapi.html查看解决方案。
PA6+MOS2 Wear Resistant Polyamide 6 Raw Materials PA6 Granules
is one of the professional flame retardant and glass fiber reinforced pa6
manufacturers, you can order high quality flame retardant and glass fiber reinforced pa6 at good price from our factory.
PA6+MOS2 Wear Resistant Polyamide 6 Raw Materials PA6 Granules
Product Details
Product name | PA66 granules /Nylon 6 Nylon 66 pellets |
Color | As required |
Advantage | Competitive price,high quality,on-time delivery,free sample |
Enviroment friendly | |
High Hear Resistance,High impact resistance | |
Without any impurity | |
Can be reinforced with the glassfiber/toughness/flameretardant/UV stabilizer | |
Packing | 25kg/bag(also customizable) |
Item | Typical Characteristic | TestingStandard | ||||||
Density | 1.18g/cm3 | ASTM D-792 | ||||||
Molding Shrinkage | 1.0-1.5% at 23℃ | ASTM D-955 | ||||||
Water Absorption | 8.50% | ASTM D-570 | ||||||
Moisture absorption | 2.30% | ASTM D-570 | ||||||
Tensile Strength | 86MPa | ASTM D-638 | ||||||
Elongation at break | 2.0-5.0% at 10mm/min | ASTM D-638 | ||||||
Flexural Strength | 105MPa | ASTM D-790 | ||||||
Flexural Modulus | 2970MPa | ASTM D-790 | ||||||
Izod Notched Impact Strength | 36J/m | ASTM D-256 | ||||||
Friction Coefficient | 0.2 +73 H(+23℃) Static | Thrust Washer Test3 | ||||||
Friction Coefficient | 0.35 +73 H(+23℃) Dynamic | Thrust Washer Test3 | ||||||
Melting Point | 260℃ | ASTM D-3418 | ||||||
Heat Deflection Temp | 230℃ | ASTM D-648 | ||||||
Flame Retardant | HB | UL 94 |
评价
目前还没有评价