描述
聚碳酸酯Pc光扩散颗粒/Pc树脂原始颗粒塑料原料
产品说明规格聚碳酸酯树脂(Pc)用于光存储介质,它是:-高纯度-低粘度-易释放聚碳酸酯树脂(Pc)是一种优良的工程热塑性塑料,具有良好的抗冲击性,易于加工,良好的尺寸稳定性,高
聚碳酸酯Pc光扩散颗粒/Pc树脂原生颗粒塑料原料
产品详细信息
聚碳酸酯Pc光扩散颗粒/Pc树脂原始颗粒塑料原料class=“firstRow”>
Polycarbonate Pc Light Diffusion Granule/pc Resin Virgin Pellet Plastic Raw Material
Product Description Specifications Polycarbonate Resin (PC) is used on optical storage media, it is: – High purity – Low viscosity – Easy release Polycarbonate Resin (PC) is an excellent engineering thermoplastic, with fine impact resistance, easily processing, good dimensional stability, high…
Polycarbonate Pc Light Diffusion Granule/pc Resin Virgin Pellet Plastic Raw Material
Product Details
Polycarbonate Pc Light Diffusion Granule/pc Resin Virgin Pellet Plastic Raw Material
| High light transmission PC material Polycarbonate injection molding | ||||||||
| Grade Name KY-T247 | ||||||||
| Product DescriptionHigh light transmission PC virgin material | ||||||||
| AppearanceTransparent granules | ||||||||
| Data Sheet | ||||||||
| Item | Typical Characteristic | Testing Standard | ||||||
| Density | 1.2g/cm3 | ASTM D-792 | ||||||
| Melt Flow Rate | 7g/10min | ASTM D-1238 | ||||||
| Light transmission | 92% | — | ||||||
| Molding Shrinkage | 5-8(E-3) | ASTM D-955 | ||||||
| Water Absorption | 0.15 | ASTM D-570 | ||||||
| Tensile Strength | 62MPa | ASTM D-638 | ||||||
| Flexural Strength | 90MPa | ASTM D-790 | ||||||
| Elongation at break | 110% | ASTM D-638 | ||||||
| Flexural Modulus | 2340MPa | ASTM D-790 | ||||||
| Izod Notched Impact Strength | 900J/m | ASTM D-256 | ||||||
| Heat Deflection Temperature | 139℃ | ASTM D-648 | ||||||
您必须登录才能发表评价。






评价
目前还没有评价